Fill-in template with unit-economics worksheet
| Business name / entity | |
|---|---|
| Service area (drive-time radius) | |
| Launch date | |
| Funding needed | $ |
| Owner(s) and experience |
| Target customers (homeowners, roofers, remodelers, contractors) | |
|---|---|
| Competitors (name / price for a 20-yard / published online?) | |
| Disposal options (landfill / transfer station, $/ton, distance) | |
| Seasonality notes |
| Size | Flat price | Rental days | Included tons | Overage $/ton | Extra day $ |
|---|---|---|---|---|---|
| 10 yd | |||||
| 15 yd | |||||
| 20 yd | |||||
| 30 yd | |||||
| 40 yd |
| Truck or trailer (make, year, price, financing) | |
|---|---|
| Containers by size | |
| Yard / storage | |
| Booking and dispatch method | |
| Driver(s) and CDL status |
| Line | Your number | How to get it |
|---|---|---|
| Price per rental | $ | Your price sheet |
| Disposal (included tons x tip fee) | $ | Your scale-house rate |
| Truck + driver time (hours x hourly cost) | $ | Fuel, wage, maintenance per hour |
| Contribution per rental | $ | Price - disposal - truck time |
| Fixed costs + loan payments per month | $ | Insurance, yard, phone, software, loans |
| Break-even rentals per month | Fixed / contribution, round up | |
| Containers needed (at ____ turns per month) | Break-even rentals / turns + spares |
| Item | Cost | Cash / financed |
|---|---|---|
| Truck or trailer | ||
| Containers | ||
| Insurance (first payment) | ||
| Registration, permits, licenses | ||
| Website, phone, software | ||
| Signage / marketing launch | ||
| Working capital (3 months fixed costs) | ||
| Total |
| Rentals per month by month 3 / 6 / 12 | |
|---|---|
| Containers by month 12 | |
| Monthly revenue by month 12 | $ |
Free template from RollOffDesk. Edit freely for your business.