Dumpster / roll-off rental
| From (company, address, phone) | |
|---|---|
| Bill to | |
| Job-site address | |
| Invoice # | |
| Invoice date | |
| Due date | |
| Container # and size | |
| Delivered / picked up | ____ / ____ |
| Description | Qty | Rate | Amount |
|---|---|---|---|
| ____-yard roll-off rental, ____ days, includes ____ tons | 1 | ||
| Overage weight - scale ticket #______ (____ tons total) | /ton | ||
| Extra days beyond rental period | /day | ||
| Prohibited item surcharge (item: ________) | |||
| Trip / dry-run fee (blocked access) | |||
| Overfill fee | |||
| Street permit (obtained by us) | |||
| Subtotal | |||
| Sales tax (if applicable) | |||
| Deposit / payment received | |||
| BALANCE DUE |
| Payment terms | Due on receipt / Net ____ |
|---|---|
| Card on file | Charged per your rental agreement, section 9 |
| Pay by | Card / ACH / check payable to ________ |
Attach a photo of the certified scale ticket to every invoice with an overage line. Late fees only where your state allows them.
Free template from RollOffDesk. Edit freely for your business.